| EKA Code | Description |
| 17 01 01 | Concrete |
| 17 01 02 | Bricks |
| 17 01 03 | Tiles and ceramics |
| 17 01 07 | Mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 |
| 17 02 01 | Wood |
| 17 02 02 | Glass |
| 17 02 03 | Plastic |
| 17 03 02 | Bituminous mixtures other than those mentioned in 17 03 01 |
| 17 04 01 | Copper, bronze, brass |
| 17 04 02 | Aluminium |
| 17 04 03 | Lead |
| 17 04 04 | Zinc |
| 17 04 05 | Iron and steel |
| 17 04 06 | Tin |
| 17 04 07 | Mixed metals |
| 17 04 11 | Cables other than those mentioned in 17 04 10 |
| 17 05 04 | Soil and stones other than those mentioned in 17 05 03 |
| 17 05 06 | Dredging spoil other than those mentioned in 17 05 05 |
| 17 05 08 | Track ballast other than those mentioned in 17 05 07 |
| 17 06 04 | Μονωτικά υλικά εκτός εκείνων που περιλαμβάνονται στα σημεία 17 06 01 και 17 06 03 |
| 17 08 02 | Gypsum-based construction materials other than those mentioned in 17 08 01 |
| 17 09 04 | Mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 και 17 09 03 |
